Title | Capacity Fuel | Engine Power | PTO (claimed) | Rear RPMs | Rear lift (at 24"/610mm) | ||
Farmtrac 80 | --- | --- | 64 hp | --- | --- | ||
Farmtrac 70 | 16 gal | --- | 52 hp | 540 | --- | ||
Farmtrac 45 | --- | --- | 36.9 hp | --- | --- | ||
CaseIH Farmall 140A | 62 gal | --- | 115 hp | --- | --- | ||
CaseIH Farmall 125A | 62 gal | --- | --- | --- | --- | ||
CaseIH Farmall 120A | 40 gal | --- | --- | --- | --- | ||
CaseIH Farmall 110A | 40 gal | --- | 90 hp | --- | --- | ||
![]() |
CaseIH Steiger 600 | 455 gal | 600 hp | 520 hp | 1000 | --- | |
![]() |
CaseIH Steiger 550 | 455 gal | 550 hp | 475 hp | 1000 | --- | |
![]() |
CaseIH Steiger 500 | 310 gal | 500 hp | --- | 1000 | --- | |